The DWH contains four databases;
- HTS Central- This contains tables for HIV testing Services data
- Dwapi Central-This contains tables for Care and Treatment data
- CBS Central- This contains tables for Patient Key Values (PKVs)
- SPOT – The single point of truth for DWH uploads
HTS Central database contains the following tables:
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE |
HTSCentral | dbo | vFacilityClientStats | VIEW |
HTSCentral | dbo | sysdiagrams | BASE TABLE |
HTSCentral | dbo | HtsClientTests | BASE TABLE |
HTSCentral | dbo | HtsClientTracing | BASE TABLE |
HTSCentral | dbo | HtsPartnerNotificationServices | BASE TABLE |
HTSCentral | dbo | HtsPartnerTracings | BASE TABLE |
HTSCentral | dbo | HtsTestKits | BASE TABLE |
HTSCentral | dbo | ClientLinkages | BASE TABLE |
HTSCentral | dbo | __EFMigrationsHistory | BASE TABLE |
HTSCentral | dbo | Dockets | BASE TABLE |
HTSCentral | dbo | MasterFacilities | BASE TABLE |
HTSCentral | dbo | Subscribers | BASE TABLE |
HTSCentral | dbo | Facilities | BASE TABLE |
HTSCentral | dbo | ClientPartners | BASE TABLE |
HTSCentral | dbo | Clients | BASE TABLE |
HTSCentral | dbo | Manifests | BASE TABLE |
HTSCentral | dbo | Cargoes | BASE TABLE |
Dwapi Central Contains the following Tables:
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE |
DWAPICentral | dbo | FacilityStat | VIEW |
DWAPICentral | dbo | PatientAdverseEventExtract | BASE TABLE |
DWAPICentral | dbo | Facility | BASE TABLE |
DWAPICentral | dbo | PatientArtExtract | BASE TABLE |
DWAPICentral | dbo | FacilityInfo | VIEW |
DWAPICentral | dbo | PatientBaselinesExtract | BASE TABLE |
DWAPICentral | dbo | PatientExtract | BASE TABLE |
DWAPICentral | dbo | PatientLaboratoryExtract | BASE TABLE |
DWAPICentral | dbo | DimDate | BASE TABLE |
DWAPICentral | dbo | PatientPharmacyExtract | BASE TABLE |
DWAPICentral | dbo | DimQuarters | BASE TABLE |
DWAPICentral | dbo | PatientStatusExtract | BASE TABLE |
DWAPICentral | dbo | PatientVisitExtract | BASE TABLE |
DWAPICentral | dbo | tmp_stg_Patients | BASE TABLE |
DWAPICentral | dbo | FacilityMaterialList | BASE TABLE |
DWAPICentral | dbo | sysdiagrams | BASE TABLE |
DWAPICentral | dbo | FacilityManifestCargo | BASE TABLE |
DWAPICentral | dbo | Master_EMR_FacilityList | BASE TABLE |
DWAPICentral | dbo | lkp_USGPartnerMenchanism | BASE TABLE |
DWAPICentral | dbo | __MigrationHistory | BASE TABLE |
DWAPICentral | dbo | MasterFacility | BASE TABLE |
DWAPICentral | dbo | FacilityManifest | BASE TABLE |
DWAPICentral | dbo | FacilityStats | VIEW |
CBS Central contains the following tables:
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE |
CBSCentral | dbo | Dockets | BASE TABLE |
CBSCentral | dbo | MasterFacilities | BASE TABLE |
CBSCentral | dbo | Subscribers | BASE TABLE |
CBSCentral | dbo | Facilities | BASE TABLE |
CBSCentral | dbo | Manifests | BASE TABLE |
CBSCentral | dbo | MasterPatientIndices | BASE TABLE |
CBSCentral | dbo | Cargoes | BASE TABLE |
CBSCentral | dbo | tmpstg_MasterPatientIndex | BASE TABLE |
SPOT contains the following tables:
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE |
DWAPISpot | dbo | __EFMigrationsHistory | BASE TABLE |
DWAPISpot | dbo | Partners | BASE TABLE |
DWAPISpot | HangFire | Schema | BASE TABLE |
DWAPISpot | HangFire | Job | BASE TABLE |
DWAPISpot | HangFire | State | BASE TABLE |
DWAPISpot | HangFire | JobParameter | BASE TABLE |
DWAPISpot | HangFire | JobQueue | BASE TABLE |
DWAPISpot | HangFire | Server | BASE TABLE |
DWAPISpot | HangFire | List | BASE TABLE |
DWAPISpot | HangFire | Set | BASE TABLE |
DWAPISpot | HangFire | Counter | BASE TABLE |
DWAPISpot | HangFire | Hash | BASE TABLE |
DWAPISpot | HangFire | AggregatedCounter | BASE TABLE |
Comments are closed