Technology / Framework / Library |
Description |
Links |
Backend |
||
Hapijs | Hapi is a nodejs framework for developing secure REST API. | https://hapijs.com/ |
Sequelize | Sequelize is a promise based ORM for Node.js v4 and up. It supports the dialects PostgreSQL, MySQL, SQLite and MSSQL and features solid transaction support, relations, read replication and more. | http://docs.sequelizejs.com/ |
Bunyan | Bunyan is a simple and fast JSON logging library for node.js services | https://www.npmjs.com/package/bunyan |
Glue | A server composer for hapi.js. Glue provides configuration-based composition of hapi’s Server object | https://github.com/hapijs/glue |
Lout | lout is a documentation generator for hapi servers, providing a human-readable guide for every endpoint using the route configuration. Under the hood it uses swagger | https://github.com/hapijs/lout |
Ping | a ping wrapper for nodejs | https://www.npmjs.com/package/ping |
Dateformat | A nodejs package for human-readable dates | https://www.npmjs.com/package/dateformat |
Boom | HTTP-friendly error objects | https://github.com/hapijs/boom |
isomorphic-fetch | Used to consume REST endpoints | https://www.npmjs.com/package/isomorphic-fetch |
pm2 | Provides advanced production process management for nodejs apps | http://pm2.keymetrics.io/ |
Frontend |
||
React | React is a lightweight library for developing user interfaces | https://reactjs.org/ |
axios | Promise based HTTP client for the browser and node.js | https://www.npmjs.com/package/axios |
semantic-ui-react | Semantic UI React is the official React integration for Semantic UI, which is a CSS framework for designing User Interfaces | https://react.semantic-ui.com/ |
react-drag-and-drop | Used to implement the drag and drop on the subscription page | https://www.npmjs.com/package/react-drag-and-drop |
react-json-view | Used to display json messages in a tree-like grid, allowing users to browse through the json | https://www.npmjs.com/package/react-json-view |
react-ace | Used to display xml messages in an interactive tree-like grid, allowing users to browse through the xml. | https://www.npmjs.com/package/react-ace |
victory | Data visualization for react | https://www.npmjs.com/package/victory |
Comments are closed